Histórico de facturación
2020 2T
Factura | Fecha | Importe | |
---|---|---|---|
60883 | 30/05/2020 | 452,87 € | |
60883 | 30/05/2020 | 452,87 € | |
60883 | 30/05/2020 | 452,87 € | |
60883 | 30/05/2020 | 452,87 € | |
60883 | 30/05/2020 | 452,87 € | |
60883 | 30/05/2020 | 452,87 € | |
60883 | 30/05/2020 | 452,87 € | |
60883 | 30/05/2020 | 452,87 € | |
60883 | 30/05/2020 | 452,87 € | |
60883 | 30/05/2020 | 452,87 € | |
60883 | 30/05/2020 | 452,87 € | |
61194 | 21/05/2020 | 39,76 € | |
61194 | 21/05/2020 | 39,76 € | |
61194 | 21/05/2020 | 39,76 € | |
61194 | 21/05/2020 | 39,76 € | |
61194 | 21/05/2020 | 39,76 € | |
61194 | 21/05/2020 | 39,76 € | |
61194 | 21/05/2020 | 39,76 € | |
61194 | 21/05/2020 | 39,76 € | |
61194 | 21/05/2020 | 39,76 € | |
61194 | 21/05/2020 | 39,76 € | |
61194 | 21/05/2020 | 39,76 € | |
61195 | 21/05/2020 | 8,99 € | |
61195 | 21/05/2020 | 8,99 € | |
61196 | 21/05/2020 | 8,64 € | |
61196 | 21/05/2020 | 8,64 € | |
61196 | 21/05/2020 | 8,64 € | |
61196 | 21/05/2020 | 8,64 € | |
61196 | 21/05/2020 | 8,64 € | |
61196 | 21/05/2020 | 8,64 € | |
61196 | 21/05/2020 | 8,64 € | |
61196 | 21/05/2020 | 8,64 € | |
61196 | 21/05/2020 | 8,64 € | |
61196 | 21/05/2020 | 8,64 € | |
61196 | 21/05/2020 | 8,64 € | |
61197 | 21/05/2020 | 29,42 € | |
61197 | 21/05/2020 | 29,42 € | |
61198 | 21/05/2020 | 416,51 € | |
61198 | 21/05/2020 | 416,51 € | |
61198 | 21/05/2020 | 416,51 € | |
61198 | 21/05/2020 | 416,51 € | |
61198 | 21/05/2020 | 416,51 € | |
61198 | 21/05/2020 | 416,51 € | |
61198 | 21/05/2020 | 416,51 € | |
61198 | 21/05/2020 | 416,51 € | |
61198 | 21/05/2020 | 416,51 € | |
61198 | 21/05/2020 | 416,51 € | |
61198 | 21/05/2020 | 416,51 € | |
61199 | 21/05/2020 | 197,84 € | |
61199 | 21/05/2020 | 197,84 € | |
61199 | 21/05/2020 | 197,84 € | |
61199 | 21/05/2020 | 197,84 € | |
61199 | 21/05/2020 | 197,84 € | |
61199 | 21/05/2020 | 197,84 € | |
61199 | 21/05/2020 | 197,84 € | |
61199 | 21/05/2020 | 197,84 € | |
61199 | 21/05/2020 | 197,84 € | |
61199 | 21/05/2020 | 197,84 € | |
61199 | 21/05/2020 | 197,84 € | |
61200 | 21/05/2020 | 6,66 € | |
61200 | 21/05/2020 | 6,66 € | |
61201 | 21/05/2020 | 27,01 € | |
61201 | 21/05/2020 | 27,01 € | |
61202 | 21/05/2020 | 19,17 € | |
61202 | 21/05/2020 | 19,17 € | |
61203 | 21/05/2020 | 83,53 € | |
61203 | 21/05/2020 | 83,53 € | |
61203 | 21/05/2020 | 83,53 € | |
61203 | 21/05/2020 | 83,53 € | |
61203 | 21/05/2020 | 83,53 € | |
61203 | 21/05/2020 | 83,53 € | |
61203 | 21/05/2020 | 83,53 € | |
61203 | 21/05/2020 | 83,53 € | |
61203 | 21/05/2020 | 83,53 € | |
61203 | 21/05/2020 | 83,53 € | |
61203 | 21/05/2020 | 83,53 € | |
61204 | 21/05/2020 | 78,61 € | |
61204 | 21/05/2020 | 78,61 € | |
61204 | 21/05/2020 | 78,61 € | |
61204 | 21/05/2020 | 78,61 € | |
61204 | 21/05/2020 | 78,61 € | |
61204 | 21/05/2020 | 78,61 € | |
61204 | 21/05/2020 | 78,61 € | |
61204 | 21/05/2020 | 78,61 € | |
61204 | 21/05/2020 | 78,61 € | |
61204 | 21/05/2020 | 78,61 € | |
61204 | 21/05/2020 | 78,61 € | |
2035791 | 21/05/2020 | 25,35 € | |
2035791 | 21/05/2020 | 25,35 € | |
2035792 | 21/05/2020 | 157,30 € | |
2035792 | 21/05/2020 | 157,30 € | |
2035793 | 21/05/2020 | 1,14 € | |
2035793 | 21/05/2020 | 1,14 € | |
2035794 | 21/05/2020 | 78,69 € | |
2035794 | 21/05/2020 | 78,69 € | |
2035795 | 21/05/2020 | 3,82 € | |
2035796 | 21/05/2020 | 13,81 € | |
2035797 | 21/05/2020 | 9,22 € | |
2035798 | 21/05/2020 | 29,04 € | |
2035798 | 21/05/2020 | 29,04 € | |
2035799 | 21/05/2020 | 18,15 € | |
2035800 | 21/05/2020 | 329,52 € | |
2035800 | 21/05/2020 | 329,52 € | |
61175 | 20/05/2020 | 162,91 € | |
61175 | 20/05/2020 | 162,91 € | |
61175 | 20/05/2020 | 162,91 € | |
61175 | 20/05/2020 | 162,91 € | |
61175 | 20/05/2020 | 162,91 € | |
61175 | 20/05/2020 | 162,91 € | |
61175 | 20/05/2020 | 162,91 € | |
61175 | 20/05/2020 | 162,91 € | |
61175 | 20/05/2020 | 162,91 € | |
61175 | 20/05/2020 | 162,91 € | |
61175 | 20/05/2020 | 162,91 € | |
61176 | 20/05/2020 | 61,82 € | |
61176 | 20/05/2020 | 61,82 € | |
61176 | 20/05/2020 | 61,82 € | |
61176 | 20/05/2020 | 61,82 € | |
61176 | 20/05/2020 | 61,82 € | |
61176 | 20/05/2020 | 61,82 € | |
61176 | 20/05/2020 | 61,82 € | |
61176 | 20/05/2020 | 61,82 € | |
61176 | 20/05/2020 | 61,82 € | |
61176 | 20/05/2020 | 61,82 € | |
61176 | 20/05/2020 | 61,82 € | |
61177 | 20/05/2020 | 204,91 € | |
61177 | 20/05/2020 | 204,91 € | |
61177 | 20/05/2020 | 204,91 € | |
61177 | 20/05/2020 | 204,91 € | |
61177 | 20/05/2020 | 204,91 € | |
61177 | 20/05/2020 | 204,91 € | |
61177 | 20/05/2020 | 204,91 € | |
61177 | 20/05/2020 | 204,91 € | |
61177 | 20/05/2020 | 204,91 € | |
61177 | 20/05/2020 | 204,91 € | |
61177 | 20/05/2020 | 204,91 € | |
61178 | 20/05/2020 | 3,21 € | |
61178 | 20/05/2020 | 3,21 € | |
61179 | 20/05/2020 | 52,51 € | |
61179 | 20/05/2020 | 52,51 € | |
61179 | 20/05/2020 | 52,51 € | |
61179 | 20/05/2020 | 52,51 € | |
61179 | 20/05/2020 | 52,51 € | |
61179 | 20/05/2020 | 52,51 € | |
61179 | 20/05/2020 | 52,51 € | |
61179 | 20/05/2020 | 52,51 € | |
61179 | 20/05/2020 | 52,51 € | |
61179 | 20/05/2020 | 52,51 € | |
61179 | 20/05/2020 | 52,51 € | |
61180 | 20/05/2020 | 133,00 € | |
61180 | 20/05/2020 | 133,00 € | |
96204 | 20/05/2020 | -34,99 € | |
96204 | 20/05/2020 | -34,99 € | |
61181 | 20/05/2020 | 38,51 € | |
61181 | 20/05/2020 | 38,51 € | |
61182 | 20/05/2020 | 22,77 € | |
61182 | 20/05/2020 | 22,77 € | |
61182 | 20/05/2020 | 22,77 € | |
61182 | 20/05/2020 | 22,77 € | |
61182 | 20/05/2020 | 22,77 € | |
61182 | 20/05/2020 | 22,77 € | |
61182 | 20/05/2020 | 22,77 € | |
61182 | 20/05/2020 | 22,77 € | |
61182 | 20/05/2020 | 22,77 € | |
61182 | 20/05/2020 | 22,77 € | |
61182 | 20/05/2020 | 22,77 € | |
61183 | 20/05/2020 | 99,22 € | |
61183 | 20/05/2020 | 99,22 € | |
912 | 20/05/2020 | 99,50 € | |
912 | 20/05/2020 | 99,50 € | |
61184 | 20/05/2020 | 20,30 € | |
61184 | 20/05/2020 | 20,30 € | |
61184 | 20/05/2020 | 20,30 € | |
61184 | 20/05/2020 | 20,30 € | |
61184 | 20/05/2020 | 20,30 € | |
61184 | 20/05/2020 | 20,30 € | |
61184 | 20/05/2020 | 20,30 € | |
61184 | 20/05/2020 | 20,30 € | |
61184 | 20/05/2020 | 20,30 € | |
61184 | 20/05/2020 | 20,30 € | |
61184 | 20/05/2020 | 20,30 € | |
96205 | 20/05/2020 | -5,94 € | |
96205 | 20/05/2020 | -5,94 € | |
96205 | 20/05/2020 | -5,94 € | |
96205 | 20/05/2020 | -5,94 € | |
96205 | 20/05/2020 | -5,94 € | |
96205 | 20/05/2020 | -5,94 € | |
96205 | 20/05/2020 | -5,94 € | |
96205 | 20/05/2020 | -5,94 € | |
96205 | 20/05/2020 | -5,94 € | |
96205 | 20/05/2020 | -5,94 € | |
96205 | 20/05/2020 | -5,94 € | |
61185 | 20/05/2020 | 64,15 € | |
61185 | 20/05/2020 | 64,15 € | |
61185 | 20/05/2020 | 64,15 € | |
61185 | 20/05/2020 | 64,15 € | |
61185 | 20/05/2020 | 64,15 € | |
61185 | 20/05/2020 | 64,15 € | |
61185 | 20/05/2020 | 64,15 € | |
61185 | 20/05/2020 | 64,15 € | |
61185 | 20/05/2020 | 64,15 € | |
61185 | 20/05/2020 | 64,15 € | |
61185 | 20/05/2020 | 64,15 € | |
61186 | 20/05/2020 | 75,40 € | |
61186 | 20/05/2020 | 75,40 € | |
61186 | 20/05/2020 | 75,40 € | |
61186 | 20/05/2020 | 75,40 € | |
61186 | 20/05/2020 | 75,40 € | |
61186 | 20/05/2020 | 75,40 € | |
61186 | 20/05/2020 | 75,40 € | |
61186 | 20/05/2020 | 75,40 € | |
61186 | 20/05/2020 | 75,40 € | |
61186 | 20/05/2020 | 75,40 € | |
61186 | 20/05/2020 | 75,40 € | |
61187 | 20/05/2020 | 3,64 € | |
61187 | 20/05/2020 | 3,64 € | |
61188 | 20/05/2020 | 20,26 € | |
61188 | 20/05/2020 | 20,26 € | |
61188 | 20/05/2020 | 20,26 € | |
61188 | 20/05/2020 | 20,26 € | |
61188 | 20/05/2020 | 20,26 € | |
61188 | 20/05/2020 | 20,26 € | |
61188 | 20/05/2020 | 20,26 € | |
61188 | 20/05/2020 | 20,26 € | |
61188 | 20/05/2020 | 20,26 € | |
61188 | 20/05/2020 | 20,26 € | |
61188 | 20/05/2020 | 20,26 € | |
61189 | 20/05/2020 | 4,78 € | |
61189 | 20/05/2020 | 4,78 € | |
61190 | 20/05/2020 | 69,79 € | |
61190 | 20/05/2020 | 69,79 € | |
61190 | 20/05/2020 | 69,79 € | |
61190 | 20/05/2020 | 69,79 € | |
61190 | 20/05/2020 | 69,79 € | |
61190 | 20/05/2020 | 69,79 € | |
61190 | 20/05/2020 | 69,79 € | |
61190 | 20/05/2020 | 69,79 € | |
61190 | 20/05/2020 | 69,79 € | |
61190 | 20/05/2020 | 69,79 € | |
61190 | 20/05/2020 | 69,79 € | |
61191 | 20/05/2020 | 16,49 € | |
61191 | 20/05/2020 | 16,49 € | |
61192 | 20/05/2020 | 11,25 € | |
61192 | 20/05/2020 | 11,25 € | |
61193 | 20/05/2020 | 174,87 € | |
61193 | 20/05/2020 | 174,87 € | |
61193 | 20/05/2020 | 174,87 € | |
61193 | 20/05/2020 | 174,87 € | |
61193 | 20/05/2020 | 174,87 € | |
61193 | 20/05/2020 | 174,87 € | |
61193 | 20/05/2020 | 174,87 € | |
61193 | 20/05/2020 | 174,87 € | |
61193 | 20/05/2020 | 174,87 € | |
61193 | 20/05/2020 | 174,87 € | |
61193 | 20/05/2020 | 174,87 € | |
2035783 | 20/05/2020 | 18,05 € | |
2035783 | 20/05/2020 | 18,05 € | |
2035784 | 20/05/2020 | 39,08 € | |
2035784 | 20/05/2020 | 39,08 € | |
2035785 | 20/05/2020 | 7,83 € | |
2035785 | 20/05/2020 | 7,83 € | |
2035786 | 20/05/2020 | 4,44 € | |
2035787 | 20/05/2020 | 25,29 € | |
2035788 | 20/05/2020 | 0,35 € | |
2035788 | 20/05/2020 | 0,35 € | |
2035789 | 20/05/2020 | 31,99 € | |
2035789 | 20/05/2020 | 31,99 € | |
2035790 | 20/05/2020 | 1,21 € | |
61144 | 19/05/2020 | 208,34 € | |
61144 | 19/05/2020 | 208,34 € | |
61144 | 19/05/2020 | 208,34 € | |
61144 | 19/05/2020 | 208,34 € | |
61144 | 19/05/2020 | 208,34 € | |
61144 | 19/05/2020 | 208,34 € | |
61144 | 19/05/2020 | 208,34 € | |
61144 | 19/05/2020 | 208,34 € | |
61144 | 19/05/2020 | 208,34 € | |
61144 | 19/05/2020 | 208,34 € | |
61144 | 19/05/2020 | 208,34 € | |
61145 | 19/05/2020 | 50,00 € | |
61145 | 19/05/2020 | 50,00 € | |
61146 | 19/05/2020 | 20,18 € | |
61146 | 19/05/2020 | 20,18 € | |
61146 | 19/05/2020 | 20,18 € | |
61146 | 19/05/2020 | 20,18 € | |
61146 | 19/05/2020 | 20,18 € | |
61146 | 19/05/2020 | 20,18 € | |
61146 | 19/05/2020 | 20,18 € | |
61146 | 19/05/2020 | 20,18 € | |
61146 | 19/05/2020 | 20,18 € | |
61146 | 19/05/2020 | 20,18 € | |
61146 | 19/05/2020 | 20,18 € | |
1027210 | 19/05/2020 | 90,00 € | |
1027210 | 19/05/2020 | 90,00 € | |
1027210 | 19/05/2020 | 90,00 € | |
1027210 | 19/05/2020 | 90,00 € | |
1027210 | 19/05/2020 | 90,00 € | |
1027210 | 19/05/2020 | 90,00 € | |
1027210 | 19/05/2020 | 90,00 € | |
1027210 | 19/05/2020 | 90,00 € | |
1027210 | 19/05/2020 | 90,00 € | |
1027210 | 19/05/2020 | 90,00 € | |
1027210 | 19/05/2020 | 90,00 € | |
61147 | 19/05/2020 | 6,23 € | |
61147 | 19/05/2020 | 6,23 € | |
61147 | 19/05/2020 | 6,23 € | |
61147 | 19/05/2020 | 6,23 € | |
61147 | 19/05/2020 | 6,23 € | |
61147 | 19/05/2020 | 6,23 € | |
61147 | 19/05/2020 | 6,23 € | |
61147 | 19/05/2020 | 6,23 € | |
61147 | 19/05/2020 | 6,23 € | |
61147 | 19/05/2020 | 6,23 € | |
61147 | 19/05/2020 | 6,23 € | |
61149 | 19/05/2020 | 5,51 € | |
61149 | 19/05/2020 | 5,51 € | |
61150 | 19/05/2020 | 22,93 € | |
61150 | 19/05/2020 | 22,93 € | |
61150 | 19/05/2020 | 22,93 € | |
61150 | 19/05/2020 | 22,93 € | |
61150 | 19/05/2020 | 22,93 € | |
61150 | 19/05/2020 | 22,93 € | |
61150 | 19/05/2020 | 22,93 € | |
61150 | 19/05/2020 | 22,93 € | |
61150 | 19/05/2020 | 22,93 € | |
61150 | 19/05/2020 | 22,93 € | |
61150 | 19/05/2020 | 22,93 € | |
908 | 19/05/2020 | 102,87 € | |
908 | 19/05/2020 | 102,87 € | |
61151 | 19/05/2020 | 11,93 € | |
61151 | 19/05/2020 | 11,93 € | |
61151 | 19/05/2020 | 11,93 € | |
61151 | 19/05/2020 | 11,93 € | |
61151 | 19/05/2020 | 11,93 € | |
61151 | 19/05/2020 | 11,93 € | |
61151 | 19/05/2020 | 11,93 € | |
61151 | 19/05/2020 | 11,93 € | |
61151 | 19/05/2020 | 11,93 € | |
61151 | 19/05/2020 | 11,93 € | |
61151 | 19/05/2020 | 11,93 € | |
61152 | 19/05/2020 | 127,95 € | |
61152 | 19/05/2020 | 127,95 € | |
61152 | 19/05/2020 | 127,95 € | |
61152 | 19/05/2020 | 127,95 € | |
61152 | 19/05/2020 | 127,95 € | |
61152 | 19/05/2020 | 127,95 € | |
61152 | 19/05/2020 | 127,95 € | |
61152 | 19/05/2020 | 127,95 € | |
61152 | 19/05/2020 | 127,95 € | |
61152 | 19/05/2020 | 127,95 € | |
61152 | 19/05/2020 | 127,95 € | |
61153 | 19/05/2020 | 34,99 € | |
61153 | 19/05/2020 | 34,99 € | |
61154 | 19/05/2020 | 57,48 € | |
61154 | 19/05/2020 | 57,48 € | |
61155 | 19/05/2020 | 11,25 € | |
61155 | 19/05/2020 | 11,25 € | |
61156 | 19/05/2020 | 51,36 € | |
61156 | 19/05/2020 | 51,36 € | |
61156 | 19/05/2020 | 51,36 € | |
61156 | 19/05/2020 | 51,36 € | |
61156 | 19/05/2020 | 51,36 € | |
61156 | 19/05/2020 | 51,36 € | |
61156 | 19/05/2020 | 51,36 € | |
61156 | 19/05/2020 | 51,36 € | |
61156 | 19/05/2020 | 51,36 € | |
61156 | 19/05/2020 | 51,36 € | |
61156 | 19/05/2020 | 51,36 € | |
61157 | 19/05/2020 | 67,34 € | |
61157 | 19/05/2020 | 67,34 € | |
61157 | 19/05/2020 | 67,34 € | |
61157 | 19/05/2020 | 67,34 € | |
61157 | 19/05/2020 | 67,34 € | |
61157 | 19/05/2020 | 67,34 € | |
61157 | 19/05/2020 | 67,34 € | |
61157 | 19/05/2020 | 67,34 € | |
61157 | 19/05/2020 | 67,34 € | |
61157 | 19/05/2020 | 67,34 € | |
61157 | 19/05/2020 | 67,34 € | |
61158 | 19/05/2020 | 18,43 € | |
61158 | 19/05/2020 | 18,43 € | |
61159 | 19/05/2020 | 32,51 € | |
61159 | 19/05/2020 | 32,51 € | |
61159 | 19/05/2020 | 32,51 € | |
61159 | 19/05/2020 | 32,51 € | |
61159 | 19/05/2020 | 32,51 € | |
61159 | 19/05/2020 | 32,51 € | |
61159 | 19/05/2020 | 32,51 € | |
61159 | 19/05/2020 | 32,51 € | |
61159 | 19/05/2020 | 32,51 € | |
61159 | 19/05/2020 | 32,51 € | |
61159 | 19/05/2020 | 32,51 € | |
61160 | 19/05/2020 | 3,68 € | |
61160 | 19/05/2020 | 3,68 € | |
61160 | 19/05/2020 | 3,68 € | |
61160 | 19/05/2020 | 3,68 € | |
61160 | 19/05/2020 | 3,68 € | |
61160 | 19/05/2020 | 3,68 € | |
61160 | 19/05/2020 | 3,68 € | |
61160 | 19/05/2020 | 3,68 € | |
61160 | 19/05/2020 | 3,68 € | |
61160 | 19/05/2020 | 3,68 € | |
61160 | 19/05/2020 | 3,68 € | |
61161 | 19/05/2020 | 11,25 € | |
61161 | 19/05/2020 | 11,25 € | |
61162 | 19/05/2020 | 49,13 € | |
61162 | 19/05/2020 | 49,13 € | |
61164 | 19/05/2020 | 10,02 € | |
61164 | 19/05/2020 | 10,02 € | |
61165 | 19/05/2020 | 31,70 € | |
61165 | 19/05/2020 | 31,70 € | |
61165 | 19/05/2020 | 31,70 € | |
61165 | 19/05/2020 | 31,70 € | |
61165 | 19/05/2020 | 31,70 € | |
61165 | 19/05/2020 | 31,70 € | |
61165 | 19/05/2020 | 31,70 € | |
61165 | 19/05/2020 | 31,70 € | |
61165 | 19/05/2020 | 31,70 € | |
61165 | 19/05/2020 | 31,70 € | |
61165 | 19/05/2020 | 31,70 € | |
61166 | 19/05/2020 | 10,58 € | |
61166 | 19/05/2020 | 10,58 € | |
61167 | 19/05/2020 | 89,54 € | |
61167 | 19/05/2020 | 89,54 € | |
61168 | 19/05/2020 | 70,52 € | |
61168 | 19/05/2020 | 70,52 € | |
61168 | 19/05/2020 | 70,52 € | |
61168 | 19/05/2020 | 70,52 € | |
61168 | 19/05/2020 | 70,52 € | |
61168 | 19/05/2020 | 70,52 € | |
61168 | 19/05/2020 | 70,52 € | |
61168 | 19/05/2020 | 70,52 € | |
61168 | 19/05/2020 | 70,52 € | |
61168 | 19/05/2020 | 70,52 € | |
61168 | 19/05/2020 | 70,52 € | |
61169 | 19/05/2020 | 30,19 € | |
61169 | 19/05/2020 | 30,19 € | |
910 | 19/05/2020 | 39,07 € | |
910 | 19/05/2020 | 39,07 € | |
910 | 19/05/2020 | 39,07 € | |
910 | 19/05/2020 | 39,07 € | |
910 | 19/05/2020 | 39,07 € | |
910 | 19/05/2020 | 39,07 € | |
910 | 19/05/2020 | 39,07 € | |
910 | 19/05/2020 | 39,07 € | |
910 | 19/05/2020 | 39,07 € | |
910 | 19/05/2020 | 39,07 € | |
910 | 19/05/2020 | 39,07 € | |
61171 | 19/05/2020 | 24,49 € | |
61171 | 19/05/2020 | 24,49 € | |
61171 | 19/05/2020 | 24,49 € | |
61171 | 19/05/2020 | 24,49 € | |
61171 | 19/05/2020 | 24,49 € | |
61171 | 19/05/2020 | 24,49 € | |
61171 | 19/05/2020 | 24,49 € | |
61171 | 19/05/2020 | 24,49 € | |
61171 | 19/05/2020 | 24,49 € | |
61171 | 19/05/2020 | 24,49 € | |
61171 | 19/05/2020 | 24,49 € | |
1027217 | 19/05/2020 | 394,58 € | |
2035773 | 19/05/2020 | 8,48 € | |
2035774 | 19/05/2020 | 26,05 € | |
2035775 | 19/05/2020 | 12,70 € | |
2035776 | 19/05/2020 | 3,57 € | |
2035777 | 19/05/2020 | 114,70 € | |
2035777 | 19/05/2020 | 114,70 € | |
2035778 | 19/05/2020 | 32,56 € | |
2035778 | 19/05/2020 | 32,56 € | |
2035779 | 19/05/2020 | 35,48 € | |
2035780 | 19/05/2020 | 40,32 € | |
2035781 | 19/05/2020 | 10,02 € | |
2035782 | 19/05/2020 | 9,22 € | |
61111 | 18/05/2020 | 19,17 € | |
61111 | 18/05/2020 | 19,17 € | |
61111 | 18/05/2020 | 19,17 € | |
61111 | 18/05/2020 | 19,17 € | |
61111 | 18/05/2020 | 19,17 € | |
61111 | 18/05/2020 | 19,17 € | |
61111 | 18/05/2020 | 19,17 € | |
61111 | 18/05/2020 | 19,17 € | |
61111 | 18/05/2020 | 19,17 € | |
61111 | 18/05/2020 | 19,17 € | |
61111 | 18/05/2020 | 19,17 € | |
61112 | 18/05/2020 | 52,51 € | |
61112 | 18/05/2020 | 52,51 € | |
61112 | 18/05/2020 | 52,51 € | |
61112 | 18/05/2020 | 52,51 € | |
61112 | 18/05/2020 | 52,51 € | |
61112 | 18/05/2020 | 52,51 € | |
61112 | 18/05/2020 | 52,51 € | |
61112 | 18/05/2020 | 52,51 € | |
61112 | 18/05/2020 | 52,51 € | |
61112 | 18/05/2020 | 52,51 € | |
61112 | 18/05/2020 | 52,51 € | |
61113 | 18/05/2020 | 45,29 € | |
61113 | 18/05/2020 | 45,29 € | |
61113 | 18/05/2020 | 45,29 € | |
61113 | 18/05/2020 | 45,29 € | |
61113 | 18/05/2020 | 45,29 € | |
61113 | 18/05/2020 | 45,29 € | |
61113 | 18/05/2020 | 45,29 € | |
61113 | 18/05/2020 | 45,29 € | |
61113 | 18/05/2020 | 45,29 € | |
61113 | 18/05/2020 | 45,29 € | |
61113 | 18/05/2020 | 45,29 € | |
61114 | 18/05/2020 | 7,34 € | |
61115 | 18/05/2020 | 60,20 € | |
61115 | 18/05/2020 | 60,20 € | |
61117 | 18/05/2020 | 114,74 € | |
61117 | 18/05/2020 | 114,74 € | |
61117 | 18/05/2020 | 114,74 € | |
61117 | 18/05/2020 | 114,74 € | |
61117 | 18/05/2020 | 114,74 € | |
61117 | 18/05/2020 | 114,74 € | |
61117 | 18/05/2020 | 114,74 € | |
61117 | 18/05/2020 | 114,74 € | |
61117 | 18/05/2020 | 114,74 € | |
61117 | 18/05/2020 | 114,74 € | |
61117 | 18/05/2020 | 114,74 € | |
61118 | 18/05/2020 | 80,89 € | |
61118 | 18/05/2020 | 80,89 € | |
61118 | 18/05/2020 | 80,89 € | |
61118 | 18/05/2020 | 80,89 € | |
61118 | 18/05/2020 | 80,89 € | |
61118 | 18/05/2020 | 80,89 € | |
61118 | 18/05/2020 | 80,89 € | |
61118 | 18/05/2020 | 80,89 € | |
61118 | 18/05/2020 | 80,89 € | |
61118 | 18/05/2020 | 80,89 € | |
61118 | 18/05/2020 | 80,89 € | |
61119 | 18/05/2020 | 49,76 € | |
61119 | 18/05/2020 | 49,76 € | |
61119 | 18/05/2020 | 49,76 € | |
61119 | 18/05/2020 | 49,76 € | |
61119 | 18/05/2020 | 49,76 € | |
61119 | 18/05/2020 | 49,76 € | |
61119 | 18/05/2020 | 49,76 € | |
61119 | 18/05/2020 | 49,76 € | |
61119 | 18/05/2020 | 49,76 € | |
61119 | 18/05/2020 | 49,76 € | |
61119 | 18/05/2020 | 49,76 € | |
61120 | 18/05/2020 | 13,48 € | |
61120 | 18/05/2020 | 13,48 € | |
61121 | 18/05/2020 | 40,14 € | |
61121 | 18/05/2020 | 40,14 € | |
61121 | 18/05/2020 | 40,14 € | |
61121 | 18/05/2020 | 40,14 € | |
61121 | 18/05/2020 | 40,14 € | |
61121 | 18/05/2020 | 40,14 € | |
61121 | 18/05/2020 | 40,14 € | |
61121 | 18/05/2020 | 40,14 € | |
61121 | 18/05/2020 | 40,14 € | |
61121 | 18/05/2020 | 40,14 € | |
61121 | 18/05/2020 | 40,14 € | |
61122 | 18/05/2020 | 4,82 € | |
61122 | 18/05/2020 | 4,82 € | |
61122 | 18/05/2020 | 4,82 € | |
61122 | 18/05/2020 | 4,82 € | |
61122 | 18/05/2020 | 4,82 € | |
61122 | 18/05/2020 | 4,82 € | |
61122 | 18/05/2020 | 4,82 € | |
61122 | 18/05/2020 | 4,82 € | |
61122 | 18/05/2020 | 4,82 € | |
61122 | 18/05/2020 | 4,82 € | |
61122 | 18/05/2020 | 4,82 € | |
61123 | 18/05/2020 | 37,05 € | |
61123 | 18/05/2020 | 37,05 € | |
61123 | 18/05/2020 | 37,05 € | |
61123 | 18/05/2020 | 37,05 € | |
61123 | 18/05/2020 | 37,05 € | |
61123 | 18/05/2020 | 37,05 € | |
61123 | 18/05/2020 | 37,05 € | |
61123 | 18/05/2020 | 37,05 € | |
61123 | 18/05/2020 | 37,05 € | |
61123 | 18/05/2020 | 37,05 € | |
61123 | 18/05/2020 | 37,05 € | |
61124 | 18/05/2020 | 52,86 € | |
61124 | 18/05/2020 | 52,86 € | |
61124 | 18/05/2020 | 52,86 € | |
61124 | 18/05/2020 | 52,86 € | |
61124 | 18/05/2020 | 52,86 € | |
61124 | 18/05/2020 | 52,86 € | |
61124 | 18/05/2020 | 52,86 € | |
61124 | 18/05/2020 | 52,86 € | |
61124 | 18/05/2020 | 52,86 € | |
61124 | 18/05/2020 | 52,86 € | |
61124 | 18/05/2020 | 52,86 € | |
61125 | 18/05/2020 | 55,21 € | |
61125 | 18/05/2020 | 55,21 € | |
61125 | 18/05/2020 | 55,21 € | |
61125 | 18/05/2020 | 55,21 € | |
61125 | 18/05/2020 | 55,21 € | |
61125 | 18/05/2020 | 55,21 € | |
61125 | 18/05/2020 | 55,21 € | |
61125 | 18/05/2020 | 55,21 € | |
61125 | 18/05/2020 | 55,21 € | |
61125 | 18/05/2020 | 55,21 € | |
61125 | 18/05/2020 | 55,21 € | |
61126 | 18/05/2020 | 17,40 € | |
61126 | 18/05/2020 | 17,40 € | |
61126 | 18/05/2020 | 17,40 € | |
61126 | 18/05/2020 | 17,40 € | |
61126 | 18/05/2020 | 17,40 € | |
61126 | 18/05/2020 | 17,40 € | |
61126 | 18/05/2020 | 17,40 € | |
61126 | 18/05/2020 | 17,40 € | |
61126 | 18/05/2020 | 17,40 € | |
61126 | 18/05/2020 | 17,40 € | |
61126 | 18/05/2020 | 17,40 € | |
61127 | 18/05/2020 | 0,00 € | |
61127 | 18/05/2020 | 0,00 € | |
61128 | 18/05/2020 | 11,23 € | |
61128 | 18/05/2020 | 11,23 € | |
61129 | 18/05/2020 | 46,49 € | |
61129 | 18/05/2020 | 46,49 € | |
61129 | 18/05/2020 | 46,49 € | |
61129 | 18/05/2020 | 46,49 € | |
61129 | 18/05/2020 | 46,49 € | |
61129 | 18/05/2020 | 46,49 € | |
61129 | 18/05/2020 | 46,49 € | |
61129 | 18/05/2020 | 46,49 € | |
61129 | 18/05/2020 | 46,49 € | |
61129 | 18/05/2020 | 46,49 € | |
61129 | 18/05/2020 | 46,49 € | |
61130 | 18/05/2020 | 35,86 € | |
61130 | 18/05/2020 | 35,86 € | |
1027208 | 18/05/2020 | 44,69 € | |
1027208 | 18/05/2020 | 44,69 € | |
1027208 | 18/05/2020 | 44,69 € | |
1027208 | 18/05/2020 | 44,69 € | |
1027208 | 18/05/2020 | 44,69 € | |
